<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedicalAssistantSchools.org</title>
	<atom:link href="http://www.medicalassistantschools.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalassistantschools.org</link>
	<description>Medical Assistant Schools</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:09:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sexual Predators</title>
		<link>http://www.medicalassistantschools.org/blog/2010/sexual-predators/</link>
		<comments>http://www.medicalassistantschools.org/blog/2010/sexual-predators/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalassistantschools.org/?p=386</guid>
		<description><![CDATA[There are times when sexual predators (“sex offenders”) will successfully assault another, which in 2007, was reported as having occurred to 248,300 victims.  This number equates to someone being sexually assaulted every 2 minutes – this can include child sexual abuse, rape, voyeurism, etc. – of which 60% of them go unreported. Statistics also show [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when sexual predators (“sex offenders”) will successfully assault another, which in 2007, was reported as having occurred to 248,300 victims.  This number equates to someone being sexually assaulted every 2 minutes – this can include child sexual abuse, rape, voyeurism, etc. – of which 60% of them go unreported. Statistics also show that 92% of women who landed in a hospital due to sexual abuse or assault by their partners did not discuss the incident with the physicians. Due to these troubling numbers, hospitals – physicians, nurses, and medical assistants – are working hard to join in the fight against sexual predators and are routinely screening for sexual assault.  Familiarize yourself with the statistics below and train yourself to come to a victim’s aid, even when they may not outwardly be showing you any signs.</p>
<p><a href="http://www.medicalassistantschools.org/blog/who-are-the-sexual-predators/"><br />
<img src="http://www.medicalassistantschools.org/images/predators.jpg" border="0" alt="" width="530" /></a><br />
Back to <a href="http://www.medicalassistantschools.org">Medical Assistant Schools</a>, your best source for getting a Medical Assistant Degree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalassistantschools.org/blog/2010/sexual-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Morning Cartoons</title>
		<link>http://www.medicalassistantschools.org/blog/2010/saturday-morning-cartoons/</link>
		<comments>http://www.medicalassistantschools.org/blog/2010/saturday-morning-cartoons/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalassistantschools.org/?p=373</guid>
		<description><![CDATA[Childhood memories last a lifetime and the excitement of waking up in the morning and catching your favorite Saturday morning cartoon with a bowl of cereal is definitely one many can relate to. Case studies show that television and certain educational programming contribute greatly to the growth of children. In fact many upcoming and new cartoon programs directed towards children are created in the interest to inform and teach the fundamental growth of their intellectual abilities. These programs are played in book stores, day cares, and even hospitals to provide "entertainment" while teaching them. Children hospitals around the country set up their lounges so that children have access to these cartoons and being in the medical assistant profession you'll be sure to encounter some toddlers with a fascination for cartoons. Here's an infographic to help you get familiarized.]]></description>
			<content:encoded><![CDATA[<p>Childhood memories last a lifetime, and the excitement of waking up in the morning catching your favorite Saturday morning cartoon with a bowl of cereal is definitely one to which many can relate. Case studies show that television and certain educational programming contribute greatly to the growth of children. In fact, many upcoming and new children’s programs are created with the intent of forming fundamental growth relative to intellectual capacities. These cartoons are played in bookstores, day cares, and even hospitals to provide “entertainment” while providing educational programming.  Pediatric hospitals around the country set up their lounges so that children have access to these cartoons and being in the medical assistant profession you’ll be sure to encounter some toddlers with a fascination for cartoons. Here’s an infographic to help you get familiarized.</p>
<p><a href="http://www.medicalassistantschools.org/saturday-morning-cartoons/"><br />
<img src="http://medicalassistantschools.s3.amazonaws.com/SaturdayMorningCartoons.jpg" border="0" alt="" width="530" /></a><br />
Back to Medical Assistant Schools, your best source for becoming a <a href="http://www.medicalassistantschools.org">Medical Assistant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalassistantschools.org/blog/2010/saturday-morning-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Mental Illness</title>
		<link>http://www.medicalassistantschools.org/blog/2010/facts-about-mental-illness/</link>
		<comments>http://www.medicalassistantschools.org/blog/2010/facts-about-mental-illness/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalassistantschools.org/?p=368</guid>
		<description><![CDATA[Mental illness has been an ongoing issue in American and all over the world. Fact: 1 in 3 Americans have a mental disability. It's amazing to think that we encounter 1 in 3 people we might know in our daily lives with some sort of mental disability. It's no different in the medical field and definitely more prevalent being a nurse. When going into the medical assistant profession, you'll most likely run into someone with some sort of mental illness. It's important to understand the signs and stats on this matter and get more familiar with it can only help you. Take a look at what's happening today and the current status of mental illness in this nifty infographic.]]></description>
			<content:encoded><![CDATA[<p>Mental illness has been an ongoing societal and psychiatric issue in America and around the globe.  It’s amazing that 1 in 3 people we encounter in our daily lives deal with some form of mental disability.  This has a direct if not a stronger correlation to the medical field, and is certainly more prevalent for nurses and medical assistants, and one will inevitably encounter an individual with a form of mental illness. It is important to understand the signs and statistics on this matter and deeper familiarization with this issue can help in dealing with such patients. Take a look at what’s happening today and the current status of mental illness in this nifty infographic.</p>
<p><a href="http://www.medicalassistantschools.org/facts-about-mental-illness"><br />
<img src="http://medicalassistantschools.s3.amazonaws.com/mental-illness.jpg" border="0" alt="" width="530" /></a><br />
Back to <a href="http://www.medicalassistantschools.org">Medical Assistant Schools</a>, your best source for getting a Medical Assistant Degree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalassistantschools.org/blog/2010/facts-about-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Facts About Blood</title>
		<link>http://www.medicalassistantschools.org/blog/2010/13-facts-about-blood/</link>
		<comments>http://www.medicalassistantschools.org/blog/2010/13-facts-about-blood/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicalassistantschools.org/?p=358</guid>
		<description><![CDATA[Getting a wound or a cut is definitely not fun, but bleeding is probably the first sign that your body is functioning correctly. But voluntarily letting someone take your blood might take some courage! We've all at one point in our lives had someone draw our blood and most likely that person was a nurse. Going into the medical assistant profession, you'll be sure to encounter many different situations and many of those situations are going to involve blood in some way. Whether you'll have to draw blood or analyze it, your extensive knowledge about blood will definitely come to use even after medical assistant school. Here's a nice infographic about blood and interesting things about blood you may not have known.]]></description>
			<content:encoded><![CDATA[<p>There are times when sexual predators (“sex offenders”) will successfully assault another, which in 2007, was reported as having occurred to 248,300 victims.  This number equates to someone being sexually assaulted every 2 minutes – this can include child sexual abuse, rape, voyeurism, etc. – of which 60% of them go unreported. Statistics also show that 92% of women who landed in a hospital due to sexual abuse or assault by their partners did not discuss the incident with the physicians. Due to these troubling numbers, hospitals – physicians, nurses, and medical assistants – are working hard to join in the fight against sexual predators and are routinely screening for sexual assault.  Familiarize yourself with the statistics below and train yourself to come to a victim’s aid, even when they may not outwardly be showing you any signs.</p>
<p><a href="http://www.medicalassistantschools.org/facts-about-blood"><br />
<img src="http://medicalassistantschools.s3.amazonaws.com/blood.jpg" border="0" alt="" width="530" /></a><br />
Back to <a href="http://www.medicalassistantschools.org">Medical Assistant Schools</a>, your best source for getting a Medical Assistant Degree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalassistantschools.org/blog/2010/13-facts-about-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
